
“Build it rugged, make it smart, test it hard — then send it where humans can’t go.”ARES (Autonomous Robotic Exploration System) started as a back-of-the-napkin idea for the TEKNOFEST Unmanned Ground Vehicle challenge. Three bullets set the tone:
— Orinium field notebook, January 2025

| Subsystem | Spec |
|---|---|
| Propulsion | 2 × 12 V brushed DC motors (≈240 W each) |
| Transmission | 12:1 sealed steel gearbox |
| Tracks | PLA links + latex tread pads (field-swappable) |
| Compute | Jetson Orin Nano 8 GB (CUDA 12, TensorRT) |
| Autonomy | ORB-SLAM3 + RTK-GPS, Hybrid A* → BSpline MPC |
| Control | Cube Orange+ (CAN), ESP32 Safe-Stop (433 MHz backup) |
| Tested performance | 0–9 km/h, 38% incline with 10 kg payload |



| Item | Spec |
|---|---|
| Motors | 2 × 12 V brushed DC |
| Gearbox | 12 : 1 steel spur (sealed) |
| Tracks | PLA links + latex pads |
| Max grade | 38% (tested) |
| Ground speed | 0–9 km/h |


| Metric | Current | Final goal |
|---|---|---|
| Endurance | 52 min | 60 min |
| RTK-SLAM RMSE | 0.13 m | ≤ 0.10 m |
| IP rating | IP 54 | IP 65 |
| Mass (RTR) | 46 kg | ≤ 48 kg |
TL;DR ARES topped the TEKNOFEST design review (87/100) and heads to the September finals. The PLA-plus-latex tracks bite, the brushed 12 V powertrain pulls, and the autonomy stack is ready to tackle the right-angle, debris, and 40 cm water sections — hands-off.